Poppy Hill Rd Watsonville, 95076 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 3.25 mi | Academic Vocational Charter Institute | 294 Green Valley Rd | 831-786-2100 | Public School |
| 3.90 mi | Alianza Elementary Charter School | 115 Caserly Rd | 831-728-6333 | Public School |
| 2.95 mi | Amesti Elementary School | 25 Amesti Rd | 831-728-6250 | Public School |
| 4.81 mi | Ann Soldo Elementary School | 1140 Menasco Dr | 831-786-1310 | Public School |
| 0.61 mi | Bradley Elementary School | 321 Corralitos Rd | 831-728-6366 | Public School |
| 2.61 mi | Calabasas Elementary School | 202 Calabasas Rd | 831-728-6368 | Public School |
| 4.46 mi | Cesar Chavez Middle School | 440 Arthur Rd | 831-761-7699 | Public School |
| 4.03 mi | Duncan Holbert School | 140 Herman Ave | 831-761-6066 | Public School |
| 4.98 mi | E A Hall Middle School | 201 Brewington Ave | 831-728-6270 | Public School |
| 5.19 mi | Esquela Quetzal | 241 E Lake Ave | 831-688-8856 | Public School |
| 3.67 mi | Green Valley Christian School | 376 S Green Valley Rd | 831-724-6505 | Private School |
| 4.12 mi | H A Hyde Elementary School | 125 Alta Vista St | 831-728-6243 | Public School |
| 9.04 mi | Hall District Elementary School | 300 Sill Rd | 831-728-6371 | Public School |
| 4.23 mi | Lakeview Middle School | 2350 E Lake Ave | 831-728-6454 | Public School |
| 4.87 mi | Landmark Elementary School | 235 Ohlone Pkwy | 831-761-7940 | Public School |
| 5.53 mi | Linscott Charter School | 220 Elm St | 831-728-6301 | Public School |
| 4.54 mi | Macquiddy Elementary School | 330 Martinelli St | 831-728-6315 | Public School |
| 4.92 mi | Mintie White Elementary School | 515 Palm Ave | 831-728-6321 | Public School |
| 1.61 mi | Monte Vista Christian School | 2 School Way | 831-722-8178 | Private School |
| 5.17 mi | Monterey Bay Academy | 783 San Andreas Rd | 831-728-1481 | Private School |
| 4.99 mi | Moreland Notre Dame School | 133 Brennan St | 831-728-2051 | Catholic School |
| 4.51 mi | Mount Madonna School | 445 Summit Rd | 408-847-2717 | Private School |
| 5.25 mi | New School | 521 Main St Suite W | 831-761-6140 | Public School |
| 7.88 mi | Ohlone Elementary School | 21 Bay Farms Rd | 831-728-6977 | Public School |
| 3.25 mi | Pacific Coast Charter School | 294 Green Valley Rd | 831-786-2180 | Public School |
| 6.29 mi | Pajaro Middle School | 250 Salinas Rd | 831-728-6238 | Public School |
| 4.77 mi | Pajaro Valley High School | 500 Harkins Slough Rd | 831-728-8102 | Public School |
| 5.24 mi | Radcliff Elementary School | 550 Rodriguez St | 831-728-6469 | Public School |
| 4.66 mi | Renaissance High School | 11 Spring Valley Rd | 831-728-6344 | Public School |
| 4.02 mi | Rolling Hills Middle School | 130 Herman Ave | 831-728-6341 | Public School |
| 1.84 mi | Salesian Sisters School | 605 Enos Ln | 831-728-5518 | Catholic School |
| 3.33 mi | Santa Cruz Flying Club | 150 Aviation Way # 105 | 831-722-4580 | Vocational |
| 5.13 mi | Solano Summit Academy | 15 Madison St | 831-786-9725 | Public School |
| 4.20 mi | St Francis Ctl Coast Cath High School | 2400e Lake Ave | 831-724-5933 | Catholic School |
| 4.39 mi | Starlight Elementary School | 225 Hammer Dr | 831-728-6979 | Public School |
| 3.25 mi | Watsonville Aptos Adult Education School | 294 Green Valley Rd | 831-786-2160 | Public School |
| 3.90 mi | Watsonville Charter School Arts | 115 Casserly Rd | 831-728-8123 | Public School |
| 5.32 mi | Watsonville High School | 250 E Beach St | 831-728-6390 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Renee E. Mello | |
|
801 C East Lake Avenue Watsonville, California | |
| Direct | 831-840-2479 |
| Office | 831-761-3100 |
| Fax | 831-761-3115 |
| |
| Keller Williams Realty |