| Average Listing Price | $265,464 |
| Average Price Per Sqft. | $174 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95076 | $982,031 | $461 |
| Keyword | Avg Price | Price/Sf |
| Pool | $134,248 | $94 |
| Foreclosure | $337,511 | $0 |
| Tlc | $251,142 | $0 |
| Mountain View | $352,122 | $0 |
| Cul De Sac | $290,242 | $0 |
| Short Sale | $329,200 | $0 |
| Bank Owned | $347,900 | $0 |
| Ranch | $363,332 | $0 |
| Two Story | $480,475 | $0 |
| City View | $218,000 | $0 |
| Custom Built | $616,300 | $0 |
| Waterfront | $337,633 | $0 |
![]() |
Renee E. Mello |
![]() Keller Williams Realty |
| 44 Brennan Street Watsonville, California 95076 |
||
|
email: renmello@aol.com Direct: 831-840-2479 Office : 831-761-3100 |
Loading Data. Please wait.